SNO | NAME | CATEGORY | DESIGNATION |
| I - DIRECTORS |
1 | Armik Khosrofian | Management | Managing Director |
2 | Anahit Khosrofian | Management | Director - Finance |
3 | Armen Tatevossian | Management | Director - Admin & Proposals |
4 | Ameer Salah | Management | Director - Operations |
| II - FINANCE & ACCOUNTS |
1 | M.R. Ramachandran | Finance & Accounts | Manager - Finance |
2 | Nagarajan | Accounts | Asst. Manager - Accounts |
3 | Bindu Gladstone | Accounts | Asst. Manager - Payables |
4 | Arul | Accounts | Accountant |
5 | Senthil Kumar | Accounts | Accountant |
| 6 | Ramesh | Accounts | Junior Accountant |
| 7 | Kalam | Accounts | Junior Accountant |
| III - TENDER |
| a) ESTIMATION & PROPOSALS |
1 | G. Mohanasundaram | Estimation | Estimation & Proposals Manager |
| 2 | Kumar Raman | Estimation | Proposals Engineer |
| b) QUANTITY SURVEY |
1 | Beer Batcha Abbas Ali | Estimation | Quantity Surveyor |
| 2 | Satheesh Kumar | Estimation | Quantity Surveyor |
| 3 | Mohamed Asim Khan | Estimation | Quantity Surveyor |
| 4 | Muthu Karuppi | Estimation | Quantity Surveyor |
| 5 | Dinesh Babu | Estimation | Quantity Surveyor |
| 6 | Anantha Raman | Estimation | Quantity Surveyor |
| 7 | Sukumar Daivasigamani | Estimation | Quantity Surveyor |
| 8 | Shinto | Estimation | Quantity Surveyor |
| IV CONTRACTS DEPARTMENT |
| a) CONTRACTS |
1 | Siddesh K | Contracts | Contracts Manager |
| V - SUPORT SERVICES |
| a) PROJECTS |
1 | V.J. Gurushev | Projects | Manager - Projects |
2 | Jacob Mathew | Projects | Manager - Projects |
3 | Joseph Chacko | Projects | Manager - Projects |
| 4 | H. Yousefi | Projects | Manager - Projects |
5 | Jothikrishnan | Projects | Manager - Projects |
| 6 | S. Rajesh | Projects | Project Co-ordinator |
| 7 | Mohammed | Projects | Project Co-ordinator (EMI) |
| b) PROJECT CONTROLS |
1 | S. Duraivel | Project Controls | Manager Project Controls |
| 2 | R. Udaya Mohan | Project Controls | Manager Planning |
3 | Jauhar | Project Controls | Sr. Planning Engineer |
4 | Irshath | Project Controls | Sr. Planning Engineer |
5 | Ajith Noel Saldanha | Project Controls | Planning Engineer |
| 6 | Prathibha Mary Mathew | Project Controls | Planning Engineer |
7 | Stalin Sakkaravarthi | Project Controls | MIS Officer |
| c) COST CONTROL |
1 | Krishnamurthy | Project Controls | Sr. Cost Control Engineer |
2 | Selvarajhan | Project Controls | Sr. Cost Control Engineer |
| 3 | Murali Mohan | Project Controls | Cost Control Engineer |
| d) DESIGN & ENGINEERING |
1 | P.B. Kulkarni | Design | Manager - Engineering |
2 | Dr. Santhosh Kumar | Design | Design Engineer |
3 | Manikandan | Design | Sr. Draftsman |
4 | Manu | Design | Draftsman |
5 | Vinoth | Design | Draftsman |
6 | Tom Jose Joseph | Design | Drafrsman |
7 | Sujith Suresh Kumar | Design | Draftsman |
| 8 | Jitesh | Design | Draftsman |
| 9 | Viswan | Design | Draftsman |
| 10 | Anoop | Design | Draftsman |
| 11 | CP Vinoth | Design | Draftsman |
| 12 | A. Tupas | Design | Draftsman |
| e) PROCUREMENT |
| 1 | Saravana Kumar | Procurment | Procurement Engineer |
| 2 | Mazumder | Procurement | Procurement Engineer |
3 | Risa Latheef | Procurement | Procurement Officer |
| 4 | Hubald Sudheer | Procurement | Stores & Assets Co-Ordinator |
| f) QUALITY ASSURANCE / QUALITY CONTROL |
1 | C.N. Rajeev | QA/QC | Manager QA/QC |
2 | Satya Prasad | QA/QC | Sr. QA/QC Engineer |
| 3 | Nageswara Rao | QA/QC | Sr. QA/QC Engineer |
4 | Balasubramaniam | QA/QC | QA/QC Engineer - Civil |
5 | Rahamathulla | QA/QC | QA/QC Engineer - Civil |
6 | Rolando | QA/QC | QA/QC Engineer- Civil |
7 | Vinod Palanichamy | QA/QC | QA/QC Engineer- Civil |
| 8 | Manoj Palanichamy | QA/QC | QA/QC Engineer - Civil |
| 9 | Joseph Togade Facundo | QA/QC | QA/QC Engineer - Civil |
10 | Ramesh Tummala | QA/QC | QA/QC Engineer - Civil |
11 | Shinsha Muhammed | QA/QC | QA/QC Engineer - Civil |
12 | Sarath Kumar | QA/QC | QA/QC Engineer - Civil |
13 | Joemar Ceria pablo | QA/QC | QA/QC Engineer - Civil |
| 14 | Dinesh Kumar | QA/QC | QA/QC Engineer - Civil |
| 15 | Josh Mathew Scaria | QA/QC | QA/QC Engineer - Civil |
| 16 | Bobby Augstine Mathew | QA/QC | QA/QC Engineer - Civil |
| 17 | Mohana Murali Giduturi | QA/QC | QA/QC Engineer - Civil |
| 18 | Ajith Jacob Koshy | QA/QC | QC/QC Engineer - Civil |
| 19 | Sreeparasd Sreekumar | QA/QC | QA/QC Engineer - Civil |
| 20 | Prathap Cheran Nameen | QA/QC | QA/QC Engineer - Civil |
| 21 | K. Sivakumar | QA/QC | QA/QC Engineer - Civil |
| 22 | Bidin Balan | QA/QC | QA/QC Engineer - Civil |
| 23 | Velayudam Thangavelu | QA/QC | QC Inspector - Civil |
| 24 | Abdul Karim | QA/QC | QC Inspector - Civil |
| 25 | Imtiyaz Razaq | QA/QC | QC Inspector - Civil |
| 26 | Yogish Anchan | QA/QC | QC Inspector - Civil |
| 27 | Gopalakrishnan | QA/QC | QC Inspector - Civil |
| 28 | Madhu Puttaswamaiah | QA/QC | QC Inspector - Civil |
| 29 | Vasanthakumar | QA/QC | QC Inspector - Civil |
| 30 | Dileep Kumar | QA/QC | QC Inspector - Civil |
| 31 | Anvar Sainulabdeen | QA/QC | QC Inspector - Civil |
| 32 | Kamaraj Cittu | QA/QC | QC Inspector - Civil |
| 33 | Ramaraj Kamaraj | QA/QC | QC Inspector - Civil |
| 34 | Riyaz Ahamed Abdul | QA/QC | QC Inspector - Civil |
| g) HEALTH, SAFETY & ENVIRONMENT |
1 | Jacob Mathew | HSE | HSE Manager |
2 | N. Radha Krishnan | HSE | HSE Trainer |
3 | Sabu Kuruvilla | HSE | HSE Engineer Senior |
4 | Arun Julian | HSE | HSE Engineer Senior |
5 | A. Srivatsava | HSE | HSE Engineer Senior |
| 6 | Janeef Mohamed Hassan | HSE | HSE Engineer |
| 7 | Geevas Moncy Mullakkel | HSE | HSE Engineer |
| 8 | Rosner Nepolean | HSE | HSE Engineer |
9 | Bidesh Kollissery | HSE | HSE Engineer |
| 10 | Jacob Koruth | HSE | HSE Engineer |
11 | Jahaganthan Ponnuram | HSE | HSE Supervisor |
| 12 | Prabosh Kunhipanan | HSE | HSE Supervisor |
13 | Devarajan | HSE | HSE Officer |
14 | Shafeekh | HSE | HSE Officer |
15 | Binjith | HSE | HSE Officer |
16 | Charless Amaladasan | HSE | HSE Officer |
17 | Govindan Arivazahakan | HSE | HSE Officer |
18 | Cheran Sollin Selvan | HSE | HSE Officer |
19 | Jinith Thomas Varthese | HSE | HSE Officer |
20 | Syed Imam Syed Nizar | HSE | HSE Officer |
| 21 | Noor Alam Mali Gul | HSE | HSE Officer |
| 22 | Nibu Mathew | HSE | HSE Officer |
| 23 | Binu Bindyabhavnil | HSE | HSE Officer |
| 24 | Ranjith Knnambilly | HSE | HSE Officer |
| 25 | Dhanil | HSE | HSE Officer |
| 26 | Suressh Kumar | HSE | HSE Officer |
| 27 | Nikhil Krishna | HSE | HSE Officer |
| 28 | Binu Baby | HSE | HSE Assistant |
| 29 | Abdul Rasheed | HSE | HSE Assistant |
| 30 | Binoj | HSE | HSE Assistant |
| 31 | Abhilash | HSE | HSE Assistant |
| 32 | Gireesh Meethal | HSE | HSE Assistant |
| 33 | Rajeeva Gangadhran | HSE | HSE Assistant |
| 34 | Krishore Kumar | HSE | HSE Assistant |
| 35 | Sreelesh Chaliloth | HSE | HSE Assistant |
| 36 | Maby Koshy | HSE | HSE Assistant |
| 37 | Shine Abdul | HSE | HSE Assistant |
| 38 | Fiyas Abdul Rahim | HSE | HSE Assistant |
| 39 | Khaliq Mehmood | HSE | HSE Assistant |
| 40 | Sreenadh | HSE | HSE Assistant |
| 41 | Anshad | HSE | HSE Assistant |
| 42 | Sachu Sathyan | HSE | HSE Assistant |
| 43 | Abin Lazar | HSE | HSE Assistant |
| 44 | Rahul Kelappan Pillai | HSE | HSE Assistant |
| 45 | Monish Mohan | HSE | HSE Assistant |
| 46 | Shibili Thayoob | HSE | HSE Assistant |
| 47 | Naushad Moorkoth | HSE | HSE Assistant |
| 48 | Nizam Shamsudeen | HSE | HSE Assistant |
| 49 | Sheril Kannoth | HSE | HSE Assistant |
| 50 | Venu Kodiyil | HSE | HSE Assistant |
h) PLANT, MACHINERY & VEHICLES |
| 1 | Sajan Scaria | PMV | Manager - PMV |
| 2 | Santhosh | PMV | Asset Administrator |
| h) ADMINISTRATION |
1 | Lilly Kutty Mathew | Admin | Administration Secretary |
2 | Jahir Hussain | Admin | Document Controller |
3 | Shoba Nagarajan | Admin | Secretary |
| 4 | Jothi Kala | Admin | Secretary |
5 | Mini Mol James | Admin | Secretary |
| 6 | N. Rajesh | Admin | Secretary HSEQ |
| 7 | Prabhakar | Admin | Documentation Clerk |
8 | Shibu | Admin | Documentation Clerk |
| 9 | Terasa | Admin | Receptionist |
| 10 | Annalie | Admin | Receiptionist |
| i) INFORMATION TECHNOLOGY |
| 1 | Sivasanmugam | Systems | System Engineer - Networking |
| 2 | Arjunan | Systems | System Engineer - Supports |
| 3 | Shaik Dawood | Systems | System Engineer - Supports |
| j) HUMAN RESOURCE & PUBLIC RELATION |
| 1 | Radhakrishnan Pillai | HR | Manager HR |
| 2 | Jalal | HR | HR Co-ordinator |
| 3 | Shabath Ahamad Sheik | HR | HR Officer |
| 4 | Irfanulla Abdul Majid | HR | HR Officer |
| 5 | Jagadish Prasad | HR | HR Officer |
| 6 | Ratheesh | HR | HR Officer |
| 7 | Akbar Zada | PR | Manager - PR |
| 8 | Khalid Kameez | PR | PR Officer |
| 9 | Mohamed Hasan Sha | PR | PR Officer |
| 10 | S. Jawahar | PR | PR Co-ordinator |
| 11 | Ali Askar | PR | PR Officer |
| 12 | Ismail | PR | Receptionist |
| 13 | Eman Moheb Mohamed | PR | Secretary |
| 14 | Syed Arshad Ahmed | PR | Secretary |
| 15 | Muhammad Basheer | PR | Secretary |
| 16 | Samah Bakry | PR | Secretary |
| V - EXECUTION |
a) PROJECT & CONSTRUCTION MANAGERS |
1 | Thampi Joseph | Projects | Project Manager |
2 | Ravindranath Naik | Projects | Site Project Manager |
3 | Gracias Hanoc | Projects | Site Project Manager |
| 4 | Dili Balakrishnan | Projects | Construction Manager |
| 5 | Kishore Kumar | Projects | Construction Manager |
| 6 | Mathew Thomas | Projects | Construction Manager |
| b) PROJECT ENGINEERS / CONSTRUCTION ENGINEERS |
1 | Rajan Ramadoss | Projects | Project Engineer - Civil |
2 | Ramamoorthi Alagu | Projects | Project Engineer - Civil |
| 3 | Rajkumar Namachivayam | Projects | Project Engineer - Civil |
4 | Subash | Projects | Project Engineer - Civil |
5 | Velmurugan Subramanian | Projects | Project Engineer - Civil |
8 | Savier Kannampuzha | Projects | Project Engineer - Civil |
9 | R. Sathyan | Projects | Construction Engineer Civil |
10 | Razik Ahmed Khaleel | Projects | Construction Engineer - Civil |
11 | Babu Venkatesan | Construction | Construction Engineer - Civil |
12 | Ravish | Construction | Construction Engineer- Civil |
13 | Vijaykumar | Construction | Construction Engineer - Civil |
14 | Nataraj Chinnappa | Construction | Construction Engineer - Civil |
| 15 | Hassan Fatah | Construction | Construction Engineer - Civil |
| 16 | Abdul Latheef | Construction | Construction Engineer - Civil |
| 17 | Moataz Mohamed | Construction | Construction Engineer - Civil |
| 18 | Madhukar Reddy | Construction | Construction Engineer - Civil |
| 19 | Pinto | Construction | Construction Engineer - Civil |
| 20 | Arpith Thambi | Construction | Construction Engineer - Civil |
| 21 | Antony Victor Bernard | Construction | Construction Engineer - Civil |
| 22 | Renjith Ampady | Construction | Construction Engineer - Civil |
| 23 | Tom Joseph | Construction | Construction Engineer - Civil |
| 24 | Abijith Kalangat | Construction | Construction Engineer - Civil |
| 25 | Mohammed Ahmed | Construction | Construction Engineer - Mechanical |